Bioceftel Products
| PRODUCT NAME | COMPOSITION | |
|---|---|---|
| TABLETS | ||
| ACEFTEL MR TAB | Aceclofenac 100 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg | |
| ACEFTEL P TAB | Aceclofenac 100 mg + Paracetamol 325 mg | |
| Aceftel SP TAB | Aceclofenac 100 mg + Paracetamol 325 mg + serratiopeptidase 15 mg | |
| AZECEFTEL 250 TAB | Azithromycin – 250 mg | |
| AZECEFTEL 500 TAB | Azithromycin – 500 mg | |
| CALCITEL TAB | Calcium Citrate 1000 Mg + Magnesium Hydroxid 100 Mg + Zinc10 Mg + Vitamin D3 200 IU | |
| CEFCUM 200 TAB | Cefixime – 200 mg Dispersibalet | |
| CEFCUM O LB TAB | Cefixime – 200 mg + Ofloxacin 200 mg & Lactic Acid Bacillus | |
| CLAVCIN – LB 625 TAB | Amoxycillin 500 mg + Clavunate Acid 125 mg & Lactic Acid Bacillus 60 million Spores | |
| DYCLOCEF – S TAB | Diclofenac Potassium 50 mg + Serratiopeptidase 15 mg | |
| L-CITEL 500 TAB | Levofloxacin 500 mg | |
| LEVCITRO MT TAB | Levocetirizine 5 mg + Monttelukast 10 mg | |
| LEVCITRO-5 TAB | Levocetirizine 5 mg | |
| MOXCEFTEL-250 TAB | Amoxycillin 250 mg | |
| NIMCEFTEL P TAB | Nimusulide 100 mg + Paracetamol 325 mg | |
| OFCEA OZ TAB | Ofloxacin 200 mg + Ornidazole 500 mg | |
| OFCEA 200 TAB | Ofloxacin 200 mg | |
| ACEFTEL MR TAB | Aceclofenac 100 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg | |
| COLDCEF | Paracetamol Phenylpherine Hydrochloride & Chlorpheniramine Maleate Tablets | |
| PAINCEFTEL TAB | Pantoprazole Gastro Resistant Tablet IP | |
| DYCLOCEF SP | Diclofenac Potassium + paracetamol + serratiopeptidase tablet | |
| ONDOCEF | Ondansetron Hydrochloride Mouth Dissolving Tablet |
| INJECTION | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMIKATEL 500 MG INJ | Amikacin 500 mg | |||||||||||||
| CEFXOTEL 1 GM INJ | Ceftriaxone 1000 mg | |||||||||||||
| CEFXOTEL 250 MG INJ | Ceftriaxone 250 mg | |||||||||||||
| CEFXOTEL 500 MG INJ | Ceftriaxone 500 mg | |||||||||||||
| CEFXOTEL S1.5 GM INJ | Ceftriaxone 1000 mg + Sulbactum 500 mg | |||||||||||||
| CEFXOTEL S375 MG INJ | Ceftriaxone 250 mg + Sulbactum 125 mg | |||||||||||||
| CEFXOTEL T1.125 GM INJ | Ceftriaxone 1000 mg + Tazobactam125 mg | |||||||||||||
| CEFXOTEL T281.25 MG INJ | Ceftriaxone 250 mg + Tazobactam31.25 mg | |||||||||||||
| DYCLOCEF INJ | Diclofenac Sodium 75 mg | |||||||||||||
| FERROTEL INJ | Iron sucrose inj | |||||||||||||
| NANDROTEL-50 INJ | Nandrolone Decanoate 50 mg | |||||||||||||
| NEUROCFEF INJ | Methylcobalamin1500 mcg | |||||||||||||
| PAINCEFTEL INJ | Pantoprazole 40 mg | |||||||||||||
| ONDOCEF | Ondansetron Hydrochloride Injection | |||||||||||||
| NEUROCEF ForteNEUROCEF Forte | Methylcobalamin Injection 2500mcg | |||||||||||||
| LIQUIDS / DRY SYRUPS | ||
|---|---|---|
| AZECEFTEL 200 SUSP | Azithromycin – 200 mg | |
| CEFCUM DRY SYP | Cefixime 50 MG | |
| CEFZYME-PLUS SYP | Digestive Enzyme With Multivitamin And L-Lysine | |
| CEFPOTEL DRY SYP | Cefpodoxime 50 mg | |
| CLAVCIN DRY SYP | Amoxycillin 200 mg + Clavunate Acid 28.5 mg | |
| COFTEL – D SYP | Dextromethorpan Hydrobrominde 10mg + Chlorpheniramine Maleate 2mg + Phenylephrine Hydrochloride 5mg | |
| COFTEL – P SYP | Bromhexine HCL 4mg + Terbutaline Sulphate 1.25 mg + Guaiphenesis 50mg + Menthol 2.5 mg | |
| COFTEL – LS SYP | Levosalbutamol 1mg + Ambroxal 30mg + Guaiphensin 50mg | |
| LEVCITRO MT SYP | Levocetirizine 2.5 mg + Monttelukast 4 mg | |
| LYCOCEF SYP | Lycopene,Multivitamins And Multiminerals | |
| MEFCEFTEL SUSP. | Mefenamic Acid 50 mg + Paracetamol 125 mg | |
| MEFCEFTEL DS SUSP | Mefenamic Acid 100 mg + Paracetamol 250 mg | |
| OFCEA MS SUSP. | Ofloxacin 50 mg + Metronidazole 120 mg + Simethicone 10 mg | |
| ONDOCEF Drops | Ondansetron Hydrochloride 2.0 mg | |
| VCELSIP (DROPS) | Multivitamin,Multimineral And Antioxidant |

